Lot 22 Fort Pond Road
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,350,000 | Bedrooms | 4 | |
| Status | Available | Full Bath | 4 | |
| Type | Single Family | Half Bath | 1 | |
| Style | Colonial | MLS# | 70745464 |
| Email Us | |
| Request A Showing | |
| Email This Listing To A Friend | |
| Save Property To Favorites | |
| Printer Friendly Version | |
| Mortgage Calculator | |
| School Information | |
| Map This Property | |
| United States Census Data |
| General Information | |
| County | Middlesex |
| Sq. ft. | 4,573 |
| Lot Size | 1.85 |
| Basement | Full Walk-Out Interior Access Concrete Floor |
| Rooms | |
| Bedroom | Full Bath Fireplace Walk-In Closet W/W Carpet Hot Tub/Spa Granite/Solid Counters |
| Dining | Hardwood Floors Pantry |
| Family | Fireplace Cathedral Ceiling Hardwood Floors Interior Balcony |
| Living | Hardwood Floors |
| Kitchen | Hardwood Floors Pantry Granite/Solid Counters |
| Laundry | Ceramic Tile Laundry on Upper Level |
| Rooms Description | Foyer MUD Bathroom Bathroom Media Room Library |
| Room Sizes | |
| Bedroom 1 | 18X16 |
| Bedroom 2 | 16X14 |
| Bedroom 3 | 14X12 |
| Bedroom 4 | 14X12 |
| Dining | 14X14 |
| Family | 22X17 |
| Living | 20X16 |
| Kitchen | 24X16 |
| Schools | |
| Elementary | Choice of 5 |
| Middle | RJ Grey |
| High | AB Regional HS |
| Miscellaneous | |
| Year Built | 2008 |
| Appliances | Range Wall Oven Dishwasher Microwave Refrigerator |
| Interior | Central Vacuum Security System Cable Available Wet Bar Walkup Attic |
| Construction | Clapboard Siding Wood Siding Asphalt/Fiberglass Shingled Roof Frame Construction |
| Garage | 3-Car Garage Attached Garage Door Opener |
| Parking | 6 Spaces |
| Lot | Wooded Paved Drive Additional Land Available |
| Water | Private Water |
| Sewer | Private Sewerage |
| Exterior | Porch Deck Professional Landscaping Screens |
| Heating | Central Heat Forced Air Oil |
| Cooling | Central Air |
| Fireplace | 3 |
| Neighborhood | Public Transportation Shopping Walking/Jogging Path Medical Facility |
| Associate Information | |
|
Marianne Blackstone Tabner Email Us |
|
|
Concord, MA Office 113 Thoreau Street Concord, MA 01742 p 978-369-3999 |
|
Information Deemed Reliable But Not Guaranteed. Unauthorized duplication, use, or linkage is prohibited. The information on this web site is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated: 12/02/2008


