4 Monson Rd
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $329,800 | Bedrooms | 3 | |
| Status | Available | Full Bath | 2 | |
| Type | Single Family | Half Bath | 0 | |
| Style | Antique Contemporary |
MLS# | 70799886 |
| Email Us | |
| Request A Showing | |
| Email This Listing To A Friend | |
| Save Property To Favorites | |
| Printer Friendly Version | |
| Mortgage Calculator | |
| School Information | |
| Map This Property | |
| United States Census Data |
| General Information | |
| County | Hampden |
| Sq. ft. | 2,346 |
| Lot Size | 0.71 |
| Basement | Full Bulkhead |
| Rooms | |
| Bedroom | Cathedral Ceiling Walk-In Closet |
| Dining | Dining Area |
| Family | W/W Carpet |
| Living | Fireplace |
| Laundry | Laundry on Main Level |
| Rooms Description | DEN SIT MUD |
| Room Sizes | |
| Bedroom 1 | 18X13 |
| Bedroom 2 | 12X13 |
| Bedroom 3 | 13X13 |
| Dining | 15X9 |
| Family | 15X13 |
| Living | 21X14 |
| Kitchen | 13X13 |
| Miscellaneous | |
| Year Built | 1820 |
| Taxes | $3,760 |
| Appliances | Range Dishwasher Refrigerator |
| Construction | Shingle Siding Wood Siding Asphalt/Fiberglass Shingled Roof Frame Construction |
| Garage | 3-Car Garage Attached Garage Door Opener Storage |
| Parking | 4 Spaces Off Street |
| Lot | Paved Drive |
| Water | City/Town Water |
| Exterior | Storage Shed |
| Heating | Hot Water Baseboard Oil Propane Gas |
| Cooling | None |
| Fireplace | 1 |
| Associate Information | |
|
Regina Ryan p. 413-841-9877 Email Us |
|
|
Wilbraham Office 2040 Boston Road Wilbraham, MA 01095 p 413-596-6711 |
|
Information Deemed Reliable But Not Guaranteed. Unauthorized duplication, use, or linkage is prohibited. The information on this web site is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated: 01/07/2009


